Softball · Historical Statistics
Softball History vs Green Mountain College
from 5/4/90 – 4/29/06
Last Matchup
4/29/06
| Green Mountain | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Saint Joseph’s | 6 | 0 | 2 | 7 | X | 15 | 12 | 0 |
Series Summary
Team Statistics
Every meeting is listed oldest first; source-backed game statistics appear where a detailed box score is available.
| 5/4/90 | 1990 | Green Mountain | N | W 6–0 | 1 | — | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5/4/01 | 2001 | Green Mountain | H | W 2–0 | 1 | 29 | 2 | 7 | 1 | — | — | 1 | 1 | — | — | — | .241 | — | — | — | 28 | 21 | 7 | 0 | 1.000 | 0.00 | — | — | — | 7.0 | 0 | 1 | — | 0.57 | .130 |
| 5/5/01 | 2001 | Green Mountain | A | W 8–0 | 1 | 30 | 8 | 12 | — | — | 1 | 8 | 2 | 1 | — | — | .400 | — | — | — | 24 | 18 | 6 | 0 | 1.000 | 0.00 | — | — | — | 6.0 | 4 | 0 | — | 0.67 | .190 |
| 5/10/01 | 2001 | Green Mountain | N | W 3–0 | 1 | 22 | 3 | 6 | 1 | — | — | 3 | — | 1 | 4 | 1 | .273 | — | .393 | — | 32 | 21 | 9 | 2 | .938 | 0.00 | — | — | — | 7.0 | 1 | 1 | 2 | 1.00 | .222 |
| 4/29/06 | 2006 | Green Mountain | H | W 15–0 | 1 | 30 | 15 | 12 | 2 | — | — | 12 | — | 3 | 5 | — | .400 | — | — | — | 16 | 15 | 1 | 0 | 1.000 | 0.00 | — | — | — | 5.0 | 9 | 1 | — | 0.40 | .063 |
Saint Joseph’s Series Leaders
Top three available series totals · rate categories enforce the displayed minimums
Hitting
Runs
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Kristi Albert | 2006 | 2 |
| 1 | Jaime Daugherty | 2006 | 2 |
| 1 | Megan Farrell | 2006 | 2 |
| 1 | Kimberly Little | 2001 | 2 |
| 1 | Colby McKenney | 2006 | 2 |
| 1 | Leanne Morton | 2006 | 2 |
| 1 | Kate Pooler | 2001 | 2 |
| 1 | Kelly Premo | 2001 | 2 |
| 1 | Dee Regan | 2001 | 2 |
| 1 | Sarah Webster | 2001 | 2 |
Hits
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Sarah Ouellette | 2001 | 5 |
| 2 | Kristen Gaudette | 2001 | 3 |
| 2 | Becca Neault | 2001 | 3 |
| 2 | Sue Picard | 2001 | 3 |
| 2 | Kate Pooler | 2001 | 3 |
Home Runs
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Kelly Premo | 2001 | 1† |
RBI
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Kelly Premo | 2001 | 4 |
| 2 | Jaime Daugherty | 2006 | 3 |
| 3 | Kim Bechard | 2006 | 2 |
| 3 | Kristen Gaudette | 2001 | 2 |
| 3 | Colby McKenney | 2006 | 2 |
| 3 | Dee Regan | 2001 | 2 |
Batting Average
Minimum 10 at-bats| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Becca Neault | 2001 | .273 |
| 2 | Cortney Sirois | 2001 | .091 |
Slugging Percentage
Minimum 10 at-batsPitching
Wins
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Kristen Gaudette | 2001 | 2 |
| 2 | Gabrielle Burrola | 2006 | 1 |
| 2 | Sarah Webster | 2001 | 1 |
Strikeouts
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Gabrielle Burrola | 2006 | 9 |
| 2 | Sarah Webster | 2001 | 4 |
| 3 | Kristen Gaudette | 2001 | 1 |
Innings Pitched
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Kristen Gaudette | 2001 | 14.0 |
| 2 | Sarah Webster | 2001 | 6.0 |
| 3 | Gabrielle Burrola | 2006 | 5.0 |
Earned Run Average
Minimum 10 innings| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Kristen Gaudette | 2001 | 0.00 |
WHIP
Minimum 10 innings| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Kristen Gaudette | 2001 | 0.79 |
Opponent Batting Average
Minimum 10 innings| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Kristen Gaudette | 2001 | .180 |
Green Mountain College Series Leaders vs. Saint Joseph’s
Top three available series totals · rate categories enforce the displayed minimums
Hitting
Runs
Hits
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Janell Quintal | 2001 | 3 |
| 2 | Sarah Allen | 2001 | 2 |
| 2 | Michell Beebe | 2001 | 2 |
| 2 | Annie Jacobs | 2001 | 2 |
Home Runs
RBI
Batting Average
Minimum 10 at-bats| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Janell Quintal | 2001 | .300 |
Slugging Percentage
Minimum 10 at-batsPitching
Wins
Strikeouts
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | M. Deangelis | 2006 | 3 |
| 2 | Erin Graham | 2001 | 1 |
| 2 | Savannah O'Hagin | 2001 | 1 |
Innings Pitched
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Erin Graham | 2001 | 16.0 |
| 2 | M. Deangelis | 2006 | 4.0 |
| 3 | Savannah O'Hagin | 2001 | 2.0 |
Earned Run Average
Minimum 10 innings| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Erin Graham | 2001 | 2.63 |
WHIP
Minimum 10 innings| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Erin Graham | 2001 | 1.69 |
Opponent Batting Average
Minimum 10 innings| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Erin Graham | 2001 | .320 |
Single-Game Records in This Series
Team and player records use available box scores against Green Mountain College. Every tied holder and occurrence is retained; unavailable statistics are not inferred.
Team Game Highs
| AB | 30 | |
| R | 15 | Green Mountain · 4/29/06 |
| H | 12 | |
| 2B | 2 | Green Mountain · 4/29/06 |
| HR | 1 | Green Mountain · 5/5/01 |
| RBI | 12 | Green Mountain · 4/29/06 |
| BB | 5 | Green Mountain · 4/29/06 |
| SB | 2 | Green Mountain · 5/5/01 |
| HBP | 1 | Green Mountain · 5/10/01 |
| SO | 9 | Green Mountain · 4/29/06 |
| IP | 7.0 | |
| H | 6 | Green Mountain · 5/10/01 |
| BB | 1 | |
| HBP | 2 | Green Mountain · 5/10/01 |
| WP | 1 | Green Mountain · 4/29/06 |
| PO | 21 | |
| A | 9 | Green Mountain · 5/10/01 |
| E | 2 | Green Mountain · 5/10/01 |
| DP | 1 | |
| PB | 1 | Green Mountain · 4/29/06 |
Individual Game Highs
| AB | 4 | 7 tied performances |
| R | 2 | 7 tied performances |
| H | 3 | |
| 2B | 1 | 4 tied performances |
| HR | 1 | |
| RBI | 3 | |
| BB | 2 | |
| SB | 1 | 3 tied performances |
| HBP | 1 | |
| SO | 9 | |
| IP | 7.0 | 2 tied performances |
| H | 6 | |
| BB | 1 | 3 tied performances |
| HBP | 2 | |
| WP | 1 | |
| PO | 9 | |
| A | 3 | |
| E | 1 | |
| DP | 1 | 4 tied performances |
| PB | 1 |
Series Statistics
All available individual statistics from games played in this series. Select any column heading to sort.
| Erin Ackley | 2006 | 1 | 1 | 1 | 1 | 1 | — | — | 1 | — | 0 | 0 | — | 1.000 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Kristi Albert | 2006 | 1 | 3 | 2 | 2 | 0 | — | — | 1 | — | 0 | 0 | — | .667 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Deborah Bain | 2001 | 1 | 1 | 0 | 0 | 0 | — | — | 0 | 0 | — | — | — | .000 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Kim Bechard | 2006 | 1 | 1 | 0 | 1 | 1 | — | — | 2 | — | 0 | 0 | — | 1.000 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Gabrielle Burrola | 2006 | 1 | 3 | 1 | 1 | 0 | — | — | 1 | — | 0 | 0 | — | .333 | — | — | — | 1 | 1 | 0 | 0 | 1.000 | 0.00 | 1 | 0 | — | 5.0 | 9 | 1 | — | 0.40 | .063 |
| Audra Cushman | 2006 | 1 | 1 | 1 | 1 | 0 | — | — | 1 | — | 0 | 0 | — | 1.000 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Jaime Daugherty | 2006 | 1 | 3 | 2 | 2 | 0 | — | — | 3 | — | 0 | 1 | — | .667 | — | — | — | 9 | 9 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Colleen Delahanty | 2006 | 1 | 1 | 0 | 0 | 0 | — | — | 0 | — | 1 | 0 | — | .000 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Deb Drown | 2006 | 1 | 2 | 1 | 1 | 0 | — | — | 1 | — | 0 | 0 | — | .500 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Megan Farrell | 2006 | 1 | 3 | 2 | 0 | 0 | — | — | 0 | — | 0 | 1 | — | .000 | — | — | — | 4 | 4 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Kristen Gaudette | 2001 | 3 | 7 | 0 | 3 | 0† | — | 0† | 2 | 0† | 0† | 0† | 0† | .429 | — | .333† | — | 5 | 0 | 5 | 0 | 1.000 | 0.00 | 2 | 0 | — | 14.0 | 1 | 2 | 2† | 0.79 | .180 |
| Iris Guimond | 2006 | 1 | 1 | 0 | 0 | 0 | — | — | 0 | — | 0 | 0 | — | .000 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Kimberly Little | 2001 | 3 | 1 | 2 | 1 | 0† | — | 0† | 0 | 1† | 0† | 0† | 0† | 1.000 | — | — | — | 1 | 1 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Alysn Ludwig | 2006 | 1 | 2 | 0 | 0 | 0 | — | — | 0 | — | 1 | 0 | — | .000 | — | — | — | 1 | 1 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Colby McKenney | 2006 | 1 | 4 | 2 | 2 | 0 | — | — | 2 | — | 0 | 0 | — | .500 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Lauren Merritt | 2001 | 1 | 2 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | — | — | .000 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Leanne Morton | 2006 | 1 | 2 | 2 | 0 | 0 | — | — | 0 | — | 0 | 1 | — | .000 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Becca Neault | 2001 | 3 | 11 | 1 | 3 | 0† | — | 0† | 1 | 0† | 1† | 0† | 0† | .273 | — | .250† | — | 14 | 8 | 6 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Breanna Norsworthy | 2001 | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Sarah Ouellette | 2001 | 3 | 9 | 1 | 5 | 1† | — | 0† | 1 | 1† | 0† | 0† | 0† | .556 | — | .000† | — | 18 | 18 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Sue Picard | 2001 | 3 | 9 | 0 | 3 | 0† | — | 0† | 0 | 1† | 0† | 0† | 0† | .333 | — | .667† | — | 7 | 6 | 1 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Andrea Piela | 2006 | 1 | 1 | 0 | 0 | 0 | — | — | 0 | — | 1 | 0 | — | .000 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Kate Pooler | 2001 | 3 | 6 | 2 | 3 | 0† | — | 0† | 0 | 0† | 0† | 0† | 0† | .500 | — | .000† | — | 8 | 7 | 1 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Kelly Premo | 2001 | 3 | 8 | 2 | 2 | 0† | — | 1† | 4 | 0† | 1† | 1† | 0† | .250 | — | .667† | — | 9 | 7 | 1 | 1 | .889 | — | — | — | — | — | — | — | — | — | — |
| Dee Regan | 2001 | 3 | 8 | 2 | 2 | 0† | — | 0† | 2 | 0† | 0† | 2† | 1† | .250 | — | 1.000† | — | 7 | 1 | 6 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Amanda Roy | 2006 | 1 | 2 | 1 | 1 | 0 | — | — | 0 | — | 0 | 2 | — | .500 | — | — | — | 1 | 0 | 1 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Cortney Sirois | 2001 | 3 | 11 | 1 | 1 | 1† | — | 0† | 1 | 0† | 0† | 0† | 0† | .091 | — | .250† | — | 13 | 11 | 1 | 1 | .923 | — | — | — | — | — | — | — | — | — | — |
| Sarah Webster | 2001 | 3 | 8 | 2 | 2 | 0† | — | 0† | 1 | 0† | 0† | 1† | 0† | .250 | — | .333† | — | 2 | 1 | 1 | 0 | 1.000 | 0.00 | 1 | 0 | — | 6.0 | 4 | 0 | — | 0.67 | .190 |
| TOTAL | — | 5 | 111† | 34 | 37† | 4† | — | 1† | 24† | 3† | 5† | 9† | 1† | .333† | — | .393† | — | 100† | 75† | 23† | 2† | .980† | 0.00† | — | — | — | 25.0† | 14† | 3† | 2† | 0.68† | .161† |
Series rate minimums: 10 AB for hitting; 10 IP for pitching.
† Includes available statistics where some values are missing. Rates and their minimums use the same appearances with all required components. — No usable data.
Series results cover 5 recorded meetings: 4 box scores and 1 historical schedule results. Individual statistics use available box scores; historical scores open their season schedules. Unknown values remain unavailable. Saint Joseph’s careers use approved identities; opponent name variants are combined where the available identities agree.
— means unavailable. Season and career figures use approved cumulative values; game-based figures cover available box scores. Pitching rates use seven innings.
